Kinney Village Town Homes Lot Information
PHASE I
| Lot | Model | Bedroom/ Bath | |
| *46 | Portofino | 2 Bedroom/Den/2 Bath | |
| *48 | Portofino | 2 Bedroom/Den/2 Bath | |
| 37 | Portofino | 2 Bedroom/Den/2 Bath | |
| 45 | Portofino | 2 Bedroom/Den/2 Bath | |
| 61 | Capri | 2 Bedroom/2 Bath |
PHASE II
| Lot | Model | Bedroom/ Bath | |
| *92 | Portofino | 2 Bedroom/Den/2 Bath | |
| *87 | Portofino | 2 Bedroom/Den/2 Bath | |
| 77 | Portofino | 2 Bedroom/Den/2 Bath | |
| 78 | Portofino | 2 Bedroom/Den/2 Bath | Leased |
| 79 | Portofino | 2 Bedroom/Den/2 Bath | Leased |
| 80 | Portofino | 2 Bedroom/Den/2 Bath | |
| 81 | Portofino | 2 Bedroom/Den/2 Bath | |
| 83 | Portofino | 2 Bedroom/Den/2 Bath | |
| 85 | Portofino | 2 Bedroom/Den/2 Bath | |
| 88 | Portofino | 2 Bedroom/Den/2 Bath | |
| 89 | Portofino | 2 Bedroom/Den/2 Bath | |
| 90 | Portofino | 2 Bedroom/Den/2 Bath | |
| 91 | Portofino | 2 Bedroom/Den/2 Bath | |
| 82 | Portofino | 2 Bedroom/Den/2 Bath |
| *SOLD ABSOLUTE. Regardless of Price |