Tubac Auction Lot Information
Embarcadero Town Homes - Auction Units |
|||||
| Lot # | Model | Address | Current Retail Price |
Reserve Price |
Minimum Opening Bid |
| 1 | Cordoba | 102 Post Way | $320,500 | $120,000 | $80,000 |
| **25 | Delicia | 502 Post Way | $350,600 | $120,000 | $80,000 |
| 46 | Encantada | 205 Post Way | $327,000 | $120,000 | $80,000 |
| *69 | Allcante | 607 Post Way | $279,300 | No Reserve | |
| 79 | Allcante | 711 Lombard Way | $279,500 | $130,000 | $80,000 |
| **85 | Delicia | 902 Lombard Way | $350,600 | $135,300 | $90,000 |
| 86 | Encatada | 904 Lombard Way | $327,000 | $175,000 | $100,000 |
| 88 | Cordoba | 908 Lombard Way | $307,100 | $113,500 | $75,000 |
| 92 | Cordoba | 909 Lombard Way | $301,800 | $110,000 | $75,000 |
| **116 | Francesca | 1009 Lombard Way | $356,000 | $138,000 | $80,000 |
| *117 | Cordoba | 1007 Lombard Way | $279,500 | No Reserve | |
| 119 | Encatada | 103 Post Way | $327,000 | $130,000 | $80,000 |
| *SOLD ABSOLUTE. Regardless of Price | |||||
| **SOLD | |||||
| LATE ADDITION! Lot 86 and Lot 119. Lot 86 will be Sold Fully Furnished | |||||
Minimum Opening Bid and Published Reserve Price
A Minimum Opening Bid and Published Reserve Price have been established for each home, and on auction day the bidding will start at the Minimum Opening Bid. No bid below the Minimum Opening Bid will be recognized. On auction day the seller will accept, from qualified registered bidders, the highest bid equal to or greater than the Published Reserve Price. With respect to the high bid less than the Published Reserve Price, the seller reserves the right to accept or reject the high bid. High bidders for these homes will be notified of the acceptance or rejection of their bid on the day of the auction.